Closed and recorded work from DREW COLBURN.
Search the DREW COLBURN record.
| Property | Location | Type | Sale Price |
|---|---|---|---|
| 5165 Abbey Drive | Rochester, MI | Commercial | $2,950,099 |
| 2942 Croftshire Ct | Rochester, MI | Single Family | $1,500,000 |
| 1625 Ridge Road | Highland, MI | Single Family | $1,350,000 |
| 1625 Ridge Rd | Highland, MI | Single Family | $1,200,000 |
| 2550 Birch Grove Ct | Oxford, MI | Single Family | $1,199,900 |
| 8171 Lakeshore Road | Lexington, MI | Single Family | $749,900 |
| 319 1st St | Rochester, MI | Single Family | $599,900 |
| 329 1st St | Rochester, MI | Single Family | $599,900 |
| 41260 Conger Bay Dr | Harrison Township, MI | Single Family | $574,900 |
| 1872 Indianwood Trail | West Branch, MI | Single Family | $499,900 |
| 17820 EUREKA RD | SOUTHGATE, MI | Commercial | $449,875 |
| 4100 Stockemer | White Lake, MI | Single Family | $425,000 |
| 215 PARKVIEW BLVD | LAKE ORION, MI | Single Family | $350,000 |
| 300 WILLOW GROVE LN | ROCHESTER HILLS, MI | Single Family | $325,000 |
| 3540 Merritt Lake Dr | Metamora, MI | Single Family | $304,900 |
| 21940 Ulrich St | Clinton Township, MI | Single Family | $270,000 |
| 11431 Tecumseh | Redford, MI | Single Family | $220,000 |
| 5424 Iroquois St | Detroit, MI | Single Family | $39,900 |
| 364 Tourangeau Drive | Rochester Hills, MI | Single Family | $29,900 |
| 22303 Wick Road | Taylor, MI | Single Family | Price Upon Request |
| 212 North Alice Avenue | Rochester, MI | Single Family | Price Upon Request |
| 18260 Millstone Drive | Macomb Township, MI | Single Family | Price Upon Request |
| 167 Bryan J Drive | Denton Township, MI | Single Family | Price Upon Request |
| 8098 Pilgrim Avenue | Detroit, MI | Single Family | Price Upon Request |
| 11198 Brahams | Genesee County, MI | Single Family | Price Upon Request |
| 9344 Perry Road | Genesee County, MI | Single Family | Price Upon Request |
| 8246 Stoney Creek Drive | Green Oak Charter Township, MI | Single Family | Price Upon Request |
| 19776 West Kings Court | Grosse Pointe Woods, MI | Single Family | Price Upon Request |
| 39856 Shoreline Drive | Harrison Township, MI | Single Family | Price Upon Request |
| 41433 Windmill Street | Harrison Township, MI | Single Family | Price Upon Request |
| 4148 Strathcona | Highland Charter Township, MI | Single Family | Price Upon Request |
| 10755 Nadine Avenue | Huntington Woods, MI | Single Family | Price Upon Request |
| 5510 Fox Chase Lane | Independence Charter Township, MI | Single Family | Price Upon Request |
| 6583 Turtle Walk | Independence Charter Township, MI | Single Family | Price Upon Request |
| 3037 Portman Street | Keego Harbor, MI | Single Family | Price Upon Request |
| 442 Converse Court | Lake Orion, MI | Single Family | Price Upon Request |
| 23161 Duprey Street | Macomb Township, MI | Single Family | Price Upon Request |
| 23811 Ravenswood Road | Macomb Township, MI | Single Family | Price Upon Request |
| 1802 Chaucer Avenue | Madison Heights, MI | Single Family | Price Upon Request |
| 29627 Spoon Street | Madison Heights, MI | Single Family | Price Upon Request |
| 341 West Dallas Avenue | Madison Heights, MI | Single Family | Price Upon Request |
| 2430 Virginia Park Drive | Mayfield Township, MI | Single Family | Price Upon Request |
| 38 4th Street | Mount Clemens, MI | Single Family | Price Upon Request |
| 50 Ferrin Place | Mount Clemens, MI | Single Family | Price Upon Request |
| 1001 Woodbridge Lane | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 117 Whims Lane | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 2100 Aberdeen Court | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 2501 Ashburton Court | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 3344 Royal Berkshire Lane | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 3826 White Tail Drive | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 455 Twin Lakes Drive | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 5241 Brookemonte Circle | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 5361 Brookemonte Circle | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 5955 Stonehaven Boulevard | Oakland Charter Township, MI | Single Family | Price Upon Request |
| 1746 Bird Road | Oakland County, MI | Single Family | Price Upon Request |
| 285 Franklin Street | Oakland County, MI | Single Family | Price Upon Request |
| 841 Hartner Drive | Oakland County, MI | Single Family | Price Upon Request |
| 849 Richard Street | Oakland County, MI | Single Family | Price Upon Request |
| 213 Parkview Boulevard | Orion Charter Township, MI | Single Family | Price Upon Request |
| 866 Golfview | Orion Charter Township, MI | Single Family | Price Upon Request |
| 1215 Quail Ridge Drive | Oxford Charter Township, MI | Single Family | Price Upon Request |
| 2498 Trinity Court | Oxford Charter Township, MI | Single Family | Price Upon Request |
| 3113 Stone Street | Port Huron, MI | Single Family | Price Upon Request |
| 1228 North Main Street | Rochester, MI | Single Family | Price Upon Request |
| 127 Woodward Avenue | Rochester, MI | Single Family | Price Upon Request |
| 136 Griggs Street | Rochester, MI | Single Family | Price Upon Request |
| 302 Wesley Street | Rochester, MI | Single Family | Price Upon Request |
| 3613 Briarbrooke Lane | Rochester, MI | Single Family | Price Upon Request |
| 801 Plate Street | Rochester, MI | Single Family | Price Upon Request |
| 815 N MAIN ST | ROCHESTER, MI | Commercial | Price Upon Request |
| 821 Miller Avenue | Rochester, MI | Single Family | Price Upon Request |
| 1554 Northumberland Drive | Rochester Hills, MI | Single Family | Price Upon Request |
| 1565 Scenic Hollow | Rochester Hills, MI | Single Family | Price Upon Request |
| 167 Bowdoinhill Drive | Rochester Hills, MI | Single Family | Price Upon Request |
| 2200 South Rochester Road | Rochester Hills, MI | Single Family | Price Upon Request |
| 2835 Dutton Road | Rochester Hills, MI | Single Family | Price Upon Request |
| 3257 York Road | Rochester Hills, MI | Single Family | Price Upon Request |
| 3557 Dutton Road | Rochester Hills, MI | Single Family | Price Upon Request |
| 3820 Thatcher Drive | Rochester Hills, MI | Single Family | Price Upon Request |
| 598 Longford Drive | Rochester Hills, MI | Single Family | Price Upon Request |
| 844 Dahlia Lane | Rochester Hills, MI | Single Family | Price Upon Request |
| 920 Grace Avenue | Rochester Hills, MI | Single Family | Price Upon Request |
| 920 GRACE AVE | ROCHESTER HILLS, MI | Single Family | Price Upon Request |
| 20276 Macel Street | Roseville, MI | Single Family | Price Upon Request |
| 652 Snow Bird Circle | Saint Clair, MI | Single Family | Price Upon Request |
| 25422 San Rosa Street | Saint Clair Shores, MI | Single Family | Price Upon Request |
| 46641 Woodall Road | Shelby Charter Township, MI | Single Family | Price Upon Request |
| 53606 Oakview Drive | Shelby Charter Township, MI | Single Family | Price Upon Request |
| 27158 West 14 Mile Road | Southfield Township, MI | Single Family | Price Upon Request |
| 2173 Avalon Drive | Sterling Heights, MI | Single Family | Price Upon Request |
| 6759 Rathbun Road | Taymouth Township, MI | Single Family | Price Upon Request |
| 5392 Berwyck Drive | Troy, MI | Single Family | Price Upon Request |
| 11227 Manchester Drive | Tyrone Township, MI | Single Family | Price Upon Request |
| 12436 Noonan Court | Utica, MI | Single Family | Price Upon Request |
| 7553 Nichols Street | Utica, MI | Single Family | Price Upon Request |
| 26156 Woodingham Drive | Warren, MI | Single Family | Price Upon Request |
| 2532 Chrysler Drive | Waterford Township, MI | Single Family | Price Upon Request |
| 2658 Ida Terrace | Waterford Township, MI | Single Family | Price Upon Request |
| 3531 Mann Road | Waterford Township, MI | Single Family | Price Upon Request |
| 4475 Seeden Avenue | Waterford Township, MI | Single Family | Price Upon Request |
| 5892 Loch Leven Drive | Waterford Township, MI | Single Family | Price Upon Request |
| 9417 Lakeview Drive | White Lake Charter Township, MI | Single Family | Price Upon Request |
| 4491 Park Court | Waterford Township, MI | Single Family | Price Upon Request |
| 3116 Comanche Trail | Mills Township, MI | Single Family | Price Upon Request |
| 230 Amys Walk | Auburn Hills, MI | Single Family | Price Upon Request |
| 3223 Zaher Drive | Auburn Hills, MI | Single Family | Price Upon Request |
| 1748 Stanley Boulevard | Birmingham, MI | Single Family | Price Upon Request |
| 528 Covington Road | Bloomfield Hills, MI | Single Family | Price Upon Request |
| 18792 Lauren Drive | Clinton Township, MI | Single Family | Price Upon Request |
| 21121 Hillcrest Street | Clinton Township, MI | Single Family | Price Upon Request |
| 3134 Woodlawn Street | Commerce Charter Township, MI | Single Family | Price Upon Request |
| 2425 DARREN DR | WASHINGTON, MI | Single Family | Price Upon Request |
Showing 112 of 112 properties.
Call us at (313) 710-8927 or request a complimentary property valuation — we respond within one business day.